Difference between revisions of "Template:MaltStatistics"

Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum

Help Support Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum:

m (added some cell padding)
m (left aligned values)
Line 1: Line 1:
 
{| cellpadding="0" cellspacing="0" style="margin: 2px 2px 10px 10px; border-style:outset; border-width:1px; border-collapse:collapse;"
 
{| cellpadding="0" cellspacing="0" style="margin: 2px 2px 10px 10px; border-style:outset; border-width:1px; border-collapse:collapse;"
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Origin
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Origin
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{origin}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{origin}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Yield
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Yield
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{yield}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{yield}}}
 
|-  
 
|-  
| style="padding-left:5px; text-align:right; font-weight:bold;" | Potential
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Potential
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{potential}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{potential}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Color
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Color
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{color}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{color}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Max in Batch
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Max in Batch
| style="padding-left:5px; padding-left:5px;padding-right:5px; text-align:center;" | {{{max}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{max}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Moisture
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Moisture
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{moisture}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{moisture}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Protein
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Protein
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{protein}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{protein}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Coarse Fine Difference
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Coarse Fine Difference
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{coarseFineDiff}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{coarseFineDiff}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Diastatic Power
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Diastatic Power
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{diastatic}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{diastatic}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Recommend Mash
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Recommend Mash
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{mash}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{mash}}}
 
|-
 
|-
| style="padding-left:5px; text-align:right; font-weight:bold;" | Notes
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Notes
| style="padding-left:5px; padding-right:5px; text-align:center;" | {{{notes}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{notes}}}
 
|}
 
|}

Revision as of 04:52, 7 March 2007

Origin {{{origin}}}
Yield {{{yield}}}
Potential {{{potential}}}
Color {{{color}}}
Max in Batch {{{max}}}
Moisture {{{moisture}}}
Protein {{{protein}}}
Coarse Fine Difference {{{coarseFineDiff}}}
Diastatic Power {{{diastatic}}}
Recommend Mash {{{mash}}}
Notes {{{notes}}}
Top